Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 6.34 |
2025-03 | 9.764 |
2025-04 | 8.148 |
Source | Traffic Share |
---|---|
search | 42.01% |
direct | 35.63% |
referrals | 19.75% |
social | 1.75% |
paid referrals | 0.58% |
0.28% |
Region | Percentage |
---|---|
Germany | 77.88% |
PL | 22.12% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
ukw antenne als ais-empfänger opencpn | 6 | 60 | $0.00 |