Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 22.975 |
2025-03 | 18.906 |
2025-04 | 5.362 |
2025-05 | 4.421 |
Source | Traffic Share |
---|---|
direct | 41.24% |
search | 39.37% |
referrals | 12.25% |
social | 5.36% |
paid referrals | 0.79% |
0.28% |
Region | Percentage |
---|---|
United States | 40.49% |
RU | 23.03% |
Germany | 17.03% |
India | 10.30% |
VN | 8.26% |
No top keyword data found