Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 19.334 |
2025-03 | 35.885 |
2025-04 | 20.363 |
2025-05 | 28.374 |
Source | Traffic Share |
---|---|
direct | 40.82% |
referrals | 28.77% |
search | 27.31% |
social | 2.54% |
paid referrals | 0.47% |
0.08% |
Region | Percentage |
---|---|
TH | 72.08% |
United States | 9.44% |
India | 6.98% |
FR | 3.44% |
MY | 2.57% |
No top keyword data found