Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 4.275 |
2025-03 | 4.81 |
2025-04 | 2.789 |
2025-05 | 1.809 |
Source | Traffic Share |
---|---|
referrals | 70.28% |
search | 15.08% |
direct | 12.78% |
social | 1.24% |
paid referrals | 0.37% |
0.06% |
Region | Percentage |
---|---|
United States | 66.29% |
India | 13.33% |
PH | 6.84% |
Germany | 6.43% |
United Kingdom | 6.06% |
No top keyword data found