Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 633.287 |
2025-03 | 697.614 |
2025-04 | 617.235 |
2025-05 | 639.809 |
Source | Traffic Share |
---|---|
direct | 88.48% |
referrals | 8.09% |
search | 3.21% |
social | 0.11% |
0.07% | |
paid referrals | 0.03% |
Region | Percentage |
---|---|
United States | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
nc dhhs secure email | 3 | 30 | $0.00 |