Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 4.766 |
2025-03 | 12.942 |
2025-04 | 3.871 |
2025-05 | 0.243 |
Source | Traffic Share |
---|---|
search | 45.18% |
direct | 43.96% |
referrals | 6.89% |
social | 3.40% |
paid referrals | 0.47% |
0.09% |
Region | Percentage |
---|---|
Germany | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
katwarn | 420 | 4,200 | $0.37 |