mein persönliches hochschulportal - universität augsburg
No description
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-03 | 27.299 |
2025-04 | 19.673 |
2025-05 | 34.168 |
Source | Traffic Share |
---|---|
direct | 35.66% |
search | 30.72% |
referrals | 27.24% |
4.82% | |
social | 1.13% |
paid referrals | 0.35% |
Region | Percentage |
---|---|
PK | 40.24% |
Germany | 29.40% |
GH | 10.32% |
EG | 5.73% |
TR | 4.63% |
No top keyword data found