tobii dynavox us: assistive technology for communication
communication apps, speech generating devices, eye trackers and eye gaze/eye-controlled devices for people with disabilities and special needs who require aac.
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-03 | 53.486 |
2025-04 | 52.008 |
2025-05 | 54.49 |
Source | Traffic Share |
---|---|
search | 52.50% |
direct | 34.41% |
referrals | 11.91% |
social | 0.93% |
paid referrals | 0.19% |
0.04% |
Region | Percentage |
---|---|
United States | 73.99% |
Canada | 8.87% |
Australia | 7.90% |
United Kingdom | 2.96% |
BR | 1.91% |
No top keyword data found