Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 670.425 |
2025-03 | 535.251 |
2025-04 | 537.785 |
2025-05 | 711.65 |
Source | Traffic Share |
---|---|
search | 67.74% |
direct | 29.32% |
referrals | 2.49% |
social | 0.36% |
paid referrals | 0.06% |
0.02% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
smile unp ac id | 310 | 3,100 | $0.00 |
portal unp | 3,319 | 33,190 | $0.00 |
prasireg unp | 85 | 850 | $0.00 |
smile unp | 735 | 7,350 | $0.86 |