Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 18.778 |
2025-02 | 18.629 |
2025-03 | 15.797 |
2025-04 | 11.165 |
2025-05 | 9.261 |
Source | Traffic Share |
---|---|
search | 42.69% |
direct | 38.89% |
referrals | 11.75% |
social | 5.66% |
paid referrals | 0.79% |
0.10% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
princeton human services newsletter | 4 | 40 | $0.00 |
unifiedlayer | 62 | 620 | $0.00 |
dian kerrstin opthomology | 3 | 30 | $0.00 |
unified layer | 94 | 944.732 | $0.00 |