Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-03 | 26.823 |
2025-04 | 42.489 |
2025-05 | 31.851 |
Source | Traffic Share |
---|---|
search | 50.74% |
direct | 24.45% |
referrals | 24.09% |
social | 0.38% |
paid referrals | 0.22% |
0.08% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
univ 1000 nsu | 3 | 30 | $0.00 |
nova university school tuition | 12 | 120 | $0.00 |
nsu dean's scholarship | 13 | 130 | $0.00 |