Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 0.44 |
2025-03 | 2.359 |
2025-04 | 1.169 |
2025-05 | 2.255 |
Source | Traffic Share |
---|---|
search | 68.77% |
direct | 22.92% |
referrals | 5.40% |
social | 2.28% |
paid referrals | 0.46% |
0.11% |
Region | Percentage |
---|---|
UG | 87.29% |
KE | 7.90% |
IT | 4.80% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
difference between gender and sex from a social work perspective | 6 | 60 | $0.00 |