Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 128.219 |
2025-03 | 25.934 |
2025-04 | 70.546 |
2025-05 | 173.319 |
Source | Traffic Share |
---|---|
direct | 45.64% |
social | 26.42% |
search | 21.17% |
referrals | 4.97% |
paid referrals | 1.76% |
0.04% |
Region | Percentage |
---|---|
United States | 99.51% |
India | 0.49% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
trim rx | 6 | 60 | $0.00 |
sumatra slim belly tonic | 972 | 9,720 | $3.43 |