Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 117.25 |
2025-03 | 129.614 |
2025-04 | 182.321 |
2025-05 | 435.055 |
Source | Traffic Share |
---|---|
search | 49.71% |
direct | 45.85% |
social | 2.67% |
referrals | 1.68% |
paid referrals | 0.04% |
0.03% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
topflex | 6,828 | 68,280 | $0.60 |
top flex | 1,885 | 18,850 | $0.60 |
topflex web | 545 | 5,450 | $0.38 |