Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 59.173 |
2025-03 | 58.058 |
2025-04 | 54.659 |
2025-05 | 55.579 |
Source | Traffic Share |
---|---|
direct | 57.92% |
search | 26.95% |
referrals | 9.73% |
social | 4.37% |
paid referrals | 0.70% |
0.11% |
Region | Percentage |
---|---|
United States | 25.20% |
AZ | 17.95% |
Japan | 12.04% |
TR | 5.43% |
India | 5.35% |
No top keyword data found