Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 0.802 |
2025-03 | 0.055 |
2025-04 | 1.679 |
2025-05 | 1.217 |
Source | Traffic Share |
---|---|
direct | 45.99% |
referrals | 42.88% |
search | 6.19% |
social | 4.09% |
paid referrals | 0.78% |
0.06% |
Region | Percentage |
---|---|
United States | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
tetu | 1,827 | 18,270 | $1.12 |