Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 464.385 |
2025-03 | 527.785 |
2025-04 | 441.642 |
2025-05 | 440.591 |
Source | Traffic Share |
---|---|
direct | 72.13% |
search | 13.33% |
referrals | 11.78% |
paid referrals | 1.76% |
social | 0.76% |
0.07% |
Region | Percentage |
---|---|
Japan | 81.20% |
United States | 4.88% |
BD | 3.45% |
BR | 2.86% |
CZ | 2.11% |
No top keyword data found