Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 209.056 |
2025-03 | 221.452 |
2025-04 | 166.075 |
2025-05 | 151.966 |
Source | Traffic Share |
---|---|
referrals | 57.05% |
direct | 34.43% |
search | 7.10% |
social | 1.03% |
0.22% | |
paid referrals | 0.18% |
Region | Percentage |
---|---|
United States | 62.83% |
India | 14.54% |
United Kingdom | 7.49% |
MX | 5.96% |
BR | 4.72% |
No top keyword data found