Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 56.339 |
2025-03 | 29.338 |
2025-04 | 17.115 |
2025-05 | 44.341 |
Source | Traffic Share |
---|---|
search | 50.85% |
direct | 35.27% |
referrals | 8.20% |
social | 3.66% |
paid referrals | 1.94% |
0.06% |
Region | Percentage |
---|---|
India | 98.51% |
United States | 1.49% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
study plus | 681 | 6,810 | $0.56 |