Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 99.891 |
2025-03 | 143.786 |
2025-04 | 86.525 |
2025-05 | 159.72 |
Source | Traffic Share |
---|---|
direct | 54.29% |
search | 23.82% |
social | 10.89% |
referrals | 10.27% |
paid referrals | 0.65% |
0.08% |
Region | Percentage |
---|---|
United States | 27.70% |
BR | 18.09% |
India | 16.08% |
Germany | 13.17% |
FR | 6.36% |
No top keyword data found