Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 1.144 |
2025-03 | 3.193 |
2025-04 | 1.854 |
2025-05 | 1.986 |
Source | Traffic Share |
---|---|
search | 42.78% |
direct | 39.38% |
referrals | 11.31% |
social | 4.60% |
paid referrals | 1.19% |
0.16% |
Region | Percentage |
---|---|
ID | 29.56% |
United States | 28.27% |
India | 18.66% |
Japan | 15.76% |
UA | 4.53% |
No top keyword data found