Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 18.887 |
2025-03 | 15.906 |
2025-04 | 15.5 |
2025-05 | 38.867 |
Source | Traffic Share |
---|---|
direct | 41.17% |
referrals | 37.36% |
search | 17.91% |
social | 2.47% |
paid referrals | 0.77% |
0.12% |
Region | Percentage |
---|---|
United States | 40.57% |
PR | 20.98% |
Japan | 8.40% |
United Kingdom | 5.13% |
PH | 3.02% |
No top keyword data found