Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 72.931 |
2025-03 | 35.719 |
2025-04 | 37.265 |
2025-05 | 30.224 |
Source | Traffic Share |
---|---|
search | 49.84% |
direct | 42.08% |
referrals | 7.16% |
social | 0.71% |
paid referrals | 0.14% |
0.06% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
south carolina state university | 716 | 7,160 | $2.98 |
sc state university | 95 | 950 | $3.37 |
scsu apps | 432 | 4,320 | $4.22 |