Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 14.644 |
2025-02 | 12.728 |
2025-03 | 16.496 |
2025-04 | 14.424 |
2025-05 | 18.186 |
Source | Traffic Share |
---|---|
direct | 53.17% |
search | 29.62% |
referrals | 12.58% |
social | 3.81% |
paid referrals | 0.66% |
0.10% |
Region | Percentage |
---|---|
United States | 21.18% |
China | 17.08% |
India | 12.77% |
Germany | 10.05% |
Japan | 6.89% |
No top keyword data found