Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 38.729 |
2025-03 | 64.789 |
2025-04 | 64.488 |
2025-05 | 18.261 |
Source | Traffic Share |
---|---|
search | 47.34% |
direct | 33.91% |
referrals | 10.64% |
social | 6.30% |
paid referrals | 1.17% |
0.18% |
Region | Percentage |
---|---|
United States | 41.33% |
India | 23.91% |
VN | 18.77% |
NG | 5.52% |
TH | 5.13% |
No top keyword data found