Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 3.085 |
2025-03 | 6.264 |
2025-04 | 4.665 |
2025-05 | 8.579 |
Source | Traffic Share |
---|---|
direct | 47.88% |
search | 31.39% |
referrals | 12.41% |
social | 7.31% |
paid referrals | 0.80% |
0.09% |
Region | Percentage |
---|---|
United States | 63.86% |
Canada | 11.28% |
India | 9.40% |
Germany | 5.17% |
PH | 5.03% |
No top keyword data found