Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-03 | 12.851 |
2025-04 | 14.616 |
2025-05 | 28.976 |
Source | Traffic Share |
---|---|
search | 64.24% |
direct | 25.26% |
referrals | 9.76% |
paid referrals | 0.53% |
social | 0.14% |
0.07% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
gos-vo | 38 | 380 | $0.00 |
verwaltungsgericht saarlouis niederlassungserlaubnis ohne pass | 5 | 50 | $0.00 |