Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 41.88 |
2025-03 | 48.88 |
2025-04 | 41.206 |
2025-05 | 42.926 |
Source | Traffic Share |
---|---|
search | 49.06% |
direct | 37.91% |
referrals | 8.47% |
social | 3.85% |
paid referrals | 0.57% |
0.10% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
rx operators | 12 | 120 | $0.00 |
rxjava | 875 | 8,750 | $2.44 |
rxworker | 5 | 50 | $0.00 |