Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 208.618 |
2025-03 | 376.51 |
2025-04 | 241.247 |
2025-05 | 164.464 |
Source | Traffic Share |
---|---|
direct | 69.49% |
search | 17.29% |
referrals | 7.05% |
social | 4.59% |
paid referrals | 1.26% |
0.12% |
Region | Percentage |
---|---|
India | 28.83% |
United States | 22.01% |
ID | 10.55% |
AT | 6.31% |
TR | 6.11% |
No top keyword data found