Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 3.594 |
2025-03 | 3.894 |
2025-04 | 3.157 |
2025-05 | 2.475 |
Source | Traffic Share |
---|---|
search | 47.65% |
direct | 38.05% |
referrals | 6.81% |
social | 6.62% |
paid referrals | 0.77% |
0.07% |
Region | Percentage |
---|---|
United States | 58.15% |
Germany | 19.46% |
India | 16.25% |
Japan | 3.83% |
FR | 2.31% |
No top keyword data found