PromptEarn | The Best Platform for Earning Online With Digital Product
No description
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 74.248 |
2025-03 | 158.607 |
2025-04 | 74.552 |
2025-05 | 65.595 |
Source | Traffic Share |
---|---|
search | 52.23% |
direct | 33.14% |
referrals | 8.23% |
social | 4.97% |
paid referrals | 1.25% |
0.15% |
Region | Percentage |
---|---|
NG | 74.27% |
KE | 21.74% |
United States | 2.84% |
India | 1.15% |
No top keyword data found