Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 114.022 |
2025-03 | 81.786 |
2025-04 | 78.356 |
2025-05 | 90.948 |
Source | Traffic Share |
---|---|
referrals | 60.24% |
direct | 32.46% |
search | 5.26% |
paid referrals | 1.03% |
social | 0.76% |
0.04% |
Region | Percentage |
---|---|
India | 85.21% |
Australia | 4.54% |
AE | 2.85% |
United Kingdom | 2.60% |
IE | 2.23% |
No top keyword data found