Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 10.087 |
2025-03 | 9.933 |
2025-04 | 14.702 |
2025-05 | 9.199 |
Source | Traffic Share |
---|---|
search | 46.47% |
referrals | 26.48% |
direct | 24.69% |
social | 1.65% |
paid referrals | 0.43% |
0.10% |
Region | Percentage |
---|---|
United States | 45.15% |
Australia | 15.34% |
United Kingdom | 11.98% |
Germany | 5.38% |
ES | 4.75% |