Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 262.677 |
2025-03 | 292.271 |
2025-04 | 220.139 |
2025-05 | 312.98 |
Source | Traffic Share |
---|---|
direct | 74.36% |
search | 20.14% |
referrals | 5.24% |
social | 0.20% |
paid referrals | 0.06% |
0.00% |
Region | Percentage |
---|---|
India | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
quicknpay | 956 | 9,560 | $0.00 |