Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 17.153 |
2025-03 | 19.285 |
2025-04 | 12.677 |
2025-05 | 10.105 |
Source | Traffic Share |
---|---|
direct | 67.72% |
search | 20.37% |
referrals | 8.31% |
social | 2.58% |
paid referrals | 0.85% |
0.08% |
Region | Percentage |
---|---|
United States | 69.62% |
Japan | 18.62% |
MX | 4.25% |
IL | 2.91% |
Germany | 2.65% |
No top keyword data found