Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 8.315 |
2025-03 | 11.822 |
2025-04 | 8.647 |
2025-05 | 8.409 |
Source | Traffic Share |
---|---|
search | 40.09% |
direct | 31.56% |
referrals | 23.10% |
social | 3.92% |
paid referrals | 0.85% |
0.14% |
Region | Percentage |
---|---|
India | 20.09% |
United States | 8.98% |
TH | 8.87% |
MX | 7.74% |
ID | 7.21% |
No top keyword data found