Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 58.651 |
2025-03 | 56.583 |
2025-04 | 46.308 |
2025-05 | 40.264 |
Source | Traffic Share |
---|---|
search | 55.86% |
direct | 33.62% |
referrals | 7.45% |
social | 1.96% |
paid referrals | 0.93% |
0.13% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
polio tally sheet household survey form | 5 | 50 | $0.00 |
how many polio cases in 2024 | 18 | 180 | $0.00 |
list of diseases and their vaccines pdf | 10 | 100 | $0.00 |