Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 74.744 |
2025-03 | 88.657 |
2025-04 | 74.611 |
2025-05 | 85.436 |
Source | Traffic Share |
---|---|
direct | 41.48% |
referrals | 32.22% |
search | 23.09% |
social | 2.28% |
paid referrals | 0.73% |
0.09% |
Region | Percentage |
---|---|
Germany | 21.36% |
India | 15.82% |
United States | 15.51% |
PL | 4.26% |
Australia | 3.55% |
No top keyword data found