Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 3.942 |
2025-03 | 3.725 |
2025-04 | 5.044 |
2025-05 | 5.029 |
Source | Traffic Share |
---|---|
direct | 43.31% |
search | 40.79% |
social | 8.68% |
referrals | 6.14% |
paid referrals | 1.01% |
0.06% |
Region | Percentage |
---|---|
United States | 93.55% |
India | 6.45% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
public health foundtion | 4 | 40 | $0.00 |