Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 26.131 |
2025-03 | 31.111 |
2025-04 | 21.148 |
2025-05 | 19.456 |
Source | Traffic Share |
---|---|
search | 51.01% |
direct | 31.71% |
referrals | 14.38% |
social | 2.11% |
paid referrals | 0.63% |
0.11% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
passive house standards | 111 | 1,110 | $1.96 |
residential block lobby air humidity requirements | 4 | 40 | $0.00 |
passivhaus warmwasserbereitung | 8 | 80 | $0.00 |