Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 35.409 |
2025-03 | 35.245 |
2025-04 | 40.714 |
2025-05 | 40.513 |
Source | Traffic Share |
---|---|
direct | 56.34% |
search | 32.33% |
referrals | 8.83% |
social | 1.84% |
paid referrals | 0.51% |
0.13% |
Region | Percentage |
---|---|
BD | 32.99% |
Australia | 25.15% |
United States | 9.39% |
India | 8.18% |
NP | 5.44% |
No top keyword data found