Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 24.103 |
2025-03 | 29.405 |
2025-04 | 27.672 |
2025-05 | 28.792 |
Source | Traffic Share |
---|---|
direct | 73.52% |
search | 22.14% |
referrals | 4.24% |
social | 0.06% |
paid referrals | 0.04% |
0.00% |
Region | Percentage |
---|---|
Germany | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
opencrm | 102 | 1,020 | $0.00 |