Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 70.93 |
2025-03 | 81.796 |
2025-04 | 72.072 |
2025-05 | 91.486 |
Source | Traffic Share |
---|---|
referrals | 52.68% |
direct | 44.20% |
search | 1.59% |
paid referrals | 1.19% |
social | 0.29% |
0.04% |
Region | Percentage |
---|---|
India | 89.48% |
United States | 3.20% |
Germany | 3.16% |
United Kingdom | 2.04% |
NP | 1.06% |
No top keyword data found