Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 0.972 |
2025-03 | 4.329 |
2025-04 | 2.759 |
2025-05 | 0.681 |
Source | Traffic Share |
---|---|
search | 55.58% |
direct | 26.03% |
social | 13.16% |
referrals | 4.43% |
paid referrals | 0.76% |
0.03% |
Region | Percentage |
---|---|
United States | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
olivenheim | 9 | 90 | $0.00 |