Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 344.218 |
2025-03 | 234.232 |
2025-04 | 123.248 |
2025-05 | 122.111 |
Source | Traffic Share |
---|---|
referrals | 79.72% |
direct | 13.78% |
search | 6.40% |
social | 0.08% |
paid referrals | 0.01% |
0.00% |
Region | Percentage |
---|---|
MY | 98.71% |
Singapore | 0.65% |
ID | 0.64% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
oauth revmedia | 17 | 170 | $0.00 |