Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 19.467 |
2025-03 | 8.798 |
2025-04 | 2.881 |
2025-05 | 2.811 |
Source | Traffic Share |
---|---|
search | 44.91% |
direct | 37.01% |
referrals | 11.83% |
social | 3.97% |
paid referrals | 1.09% |
0.20% |
Region | Percentage |
---|---|
Germany | 23.36% |
India | 23.31% |
BR | 20.90% |
CO | 19.00% |
United Kingdom | 8.30% |
No top keyword data found