Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 34.147 |
2025-03 | 34.342 |
2025-04 | 37.489 |
2025-05 | 33.356 |
Source | Traffic Share |
---|---|
search | 59.08% |
direct | 30.06% |
referrals | 6.49% |
social | 3.39% |
paid referrals | 0.82% |
0.14% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
native american “myofunctional therapy” | 3 | 30 | $0.00 |
bioblock appliance | 21 | 210 | $0.00 |
myobrace a1 | 41 | 410 | $0.00 |