Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 600.586 |
2025-03 | 617.655 |
2025-04 | 523.868 |
2025-05 | 496.46 |
Source | Traffic Share |
---|---|
direct | 50.99% |
referrals | 40.04% |
search | 8.37% |
social | 0.36% |
paid referrals | 0.14% |
0.10% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
highmark member login | 196 | 1,960 | $4.01 |
myhighmark.com login | 247 | 2,470 | $0.00 |
highmarkbcbs | 265 | 2,650 | $3.06 |