Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 649.19 |
2025-03 | 688.733 |
2025-04 | 419.136 |
2025-05 | 301.085 |
Source | Traffic Share |
---|---|
direct | 74.29% |
search | 16.74% |
referrals | 8.51% |
social | 0.26% |
paid referrals | 0.11% |
0.02% |
Region | Percentage |
---|---|
GE | 88.11% |
KW | 5.30% |
India | 2.18% |
AE | 1.96% |
CY | 1.65% |
No top keyword data found