Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 0.865 |
2025-03 | 92.28 |
2025-04 | 167.815 |
2025-05 | 183.73 |
Source | Traffic Share |
---|---|
referrals | 89.89% |
direct | 9.15% |
search | 0.76% |
social | 0.10% |
paid referrals | 0.05% |
0.02% |
Region | Percentage |
---|---|
RO | 97.02% |
United States | 1.46% |
Germany | 1.11% |
PL | 0.40% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
cinemacity reset | 1 | 10 | $0.00 |